| Sl. no. | Rake type / Stock | Loaded Speed (km/h) | Empty Speed (km/h) |
|---|---|---|---|
| 1 | BOXN (E) | -- | 80 |
| 2 | BOXN (CC) | 75 | 80 |
| 3 | BOXN (CC+6+2) | 60 | 80 |
| 4 | 58 BOXNM1 (CC+6+2) | 70 | 80 |
| 5 | 58 BOXN (CC+8+2) | 60 | 75 |
| 6 | BOXNHS (CC) | 100 | 100 |
| 7 | 58 BOXNHL (CC+8+2) 22.5T | 65 | 100 |
| 8 | BOXNHA (CC) | 100 | 100 |
| 9 | 58 BOXNHA (CC+8+2) | 75 | 100 |
| 10 | 58 BOXNHAM (CC+8+2) 22.82T0 | 75 | 90 |
| 10a | BOXNHL (25T) | 45 | 100 |
| 11 | 58 BOXNLWM1 (CC+6+2) | 60 | 65 |
| 11a | BOXNR / BOXNRHS (22.9T) | 75 | 100 |
| 12 | 58 BOXNLWM1 (CC+8+2) | 60 | 65 |
| 12a | BOXNS (25T) | 45 | 100 |
| 13 | BOXNEL (25T) | 45 | 60 |
| 14 | BCN (CC) | 65 | 80 |
| 14a | BCNHL (22.9T) | 65 | 70 |
| 15 | BCNM1 (CC+6+2) | 60 | 80 |
| 16 | BCNAM1(CC+6+2) | 60 | 80 |
| 17 | 43 BCNAM1 (CC+8+2) | 60 | 80 |
| 18 | BCNAHS (CC) | 75 | 100 |
| 19 | BCNAHSM1 (CC+6+2) | 60 | 65 |
| 20 | 43 BCNAHSM1 (CC+8+2) | 60 | 100 |
| 21 | BRN (CC) | 65 | 65 |
| 22 | BRNAHS (CC) | 75 | 100 |
| 23 | BOBRM1 (CC+6+2) | 70 | 75 |
| 24 | BOBRN (CC+6+2) | 60 | 65 |
| 25 | BOBRNM1 (CC+6+2) | 70 | 80 |
| 26 | 40 BOST max. Axle load 20.30t | 75 | 80 |
| 27 | BOST (CC+6+2) | 60 | 80 |
| 28 | BOSTHS | 75 | 80 |
| 29 | BOSTHSM1 (CC+6+2) | 60 | 80 |
| 30 | BOSTHSM2 (CC+6+2) | 60 | 85 |
| 30a | BOSTHSM2 (22.32T) | 75 | 100 |
| 30b | BOSTHSM3 (22.32T) | 65 | 100 |
| 31 | BVZC (4 Wheeler) | 100 | 100 |
| 32 | BVZC (8 Wheeler) | 100 | 100 |
| 33 | BLC | 100 | 100 |
| 34 | BOBS MK- Ⅱ | 60 | 75 |
| 35 | BOBSNM1 (25T) | 40 | 60 |
| 35a | BOYEL (25T) | 45 | 85 |
| 36 | BOBY (CC) | 65 | 65 |
| 37 | BOBYN (CC+6+2) | 60 | 75 |
| 38 | BFNS (CC) | 75 | 100 |
| 39 | BFNS 22.9T | 60 | 60 |
| 40 | BFNSM 22.9T | 60 | 60 |
| 41 | BOY Derated (CC) | 65 | 65 |
| 42 | BCBFG | 60 | 60 |
| 43 | BWTB | 65 | 65 |
| 44 | 140T Brrake down Crane | 100 | 100 |
| 45 | BCACM 9 units Rake (2+3) | 65 | 65 |
| 46 | BCABM 9 units Rake (2+7) | 65 | 65 |
| 47 | BTPGLN | 75 | 80 |
| 48 | BRSTN / BOMN | 70 | 70 |
| 49 | BLLA/BLLB 18.8t | 100 | 100 |
| 49a | BLCS (22.32T) | 60 | 65 |
| 50 | BLAN/BLBN 916.75t axle load | 75 | 75 |
| 51 | BRH 20.32t | 75 | 75 |
| 52 | BFAT | 25 | 40 |
| 53 | BCCN | 100 | 100 |
| 54 | BCCNR | 100 | 100 |
| 55 | BRHNEHS | 65 | 65 |
| 56 | Accident Relief Train (SPART) | 105 | 105 |
| 57 | Rail Grinding Machine Model RGI 72 | 50 on its own power | 65 in train formation |
| 58 | BCL (8 axle Bogie Wagin), Rake Combination -
(1). 10 BOXN + 1 BCL + 5 BOXN + 1 BCL + 5 BOXN + 1 BCL + 30 BOXN + 1 Bk. Van. (2). 10 BCN + 1 BCL + 5 BCN + 1 BCL + 5 BCN + 1 BCL + 16 BCN + 1 Bk. Van |
40 | 40 |
| 59 | 22 BCLA | 40 | 40 |
| 60 | 58 BCFC/BCFCM | 60 | 65 |
| 61 | BTAP 20.32t | 65 | 65 |
| 61a | BTAP M-1 (21.92T) | 60 | 65 |